Manhattan Beach housing project
| Title: | Manhattan Beach housing project | 
| Description: | Floor plan for apartments intended as temporary housing for veterans in Manhattan Beach; label on recto reads, "Manhattan Beach Emergency Housing." Caption on verso: "Manhattan Beach Housing Project: Floor plan shows how large Coast Guard barracks will be cut up into apartments for veterans' families. The section shown is one-half of first floor. Some rooms will be as large as 12 by 26 feet. Symbols translate as follows: LR for living room, BR for bedroom, K for kitchen, B for bath, C for closet and S for storage room." | 
| Date: | 1945 | 
| Location: | Brooklyn (New York, N.Y.) Manhattan Beach (New York, N.Y.) | 
| More Details: | Title from caption on verso. On verso: date stamped: Dec. 19, 1945. | 
| Collection: | Housing | 
| Subject: | Veterans Public housing | 
| Institution: | Brooklyn Public Library, Brooklyn Collection. | 
| Medium: | Gelatin silver prints. Photographic prints. Floor plans. | 
| Rights: | Copyright restrictions apply to the use of this image. For more information or to obtain a photographic reproduction of this image, contact the Brooklyn Collection at Brooklyn Public Library. | 
| ID: | HOUS 0153 | 

![[East side of Washington Street]](sites/default/files/imagecache/70x60/externals/629101fba09e3a27d58db38c7e6776e4.jpg)

![[Kingston Avenue Hospital]](sites/default/files/imagecache/70x60/externals/52d7e0c8ae3c3f936604b9e745c276a9.jpg)
![[West side of Clermont Avenue.]](sites/default/files/imagecache/70x60/externals/a2259b0242606d5f629cd6aed6be327d.jpg)
![[#89 Logan Street, Brooklyn L.I.]](sites/default/files/imagecache/70x60/externals/4eab71a4d3cd2981405b5c8c2e99fbc0.jpg)
![[View of north side of Tenth Street.]](sites/default/files/imagecache/70x60/externals/ab56081c9eaa04f91c4587507751ebda.jpg)



 Order this Image
 Order this Image Original Record
 Original Record




